From Lineage 2 Encyclopaedia
Jump to:
navigationsearch
Focus Mind – Bladedancer | Increases MP Recovery Bonus by 3.1. | Bladedancer |
Focus Mind – Dark Avenger | Increases MP Recovery Bonus by 3.1. | Dark Avenger |
Focus Mind – Elven Knight | Increases MP Recovery Bonus by 3.1. | Elven Knight |
Focus Mind – Human Knight | Increases MP Recovery Bonus by 3.1. | Human Knight |
Focus Mind – Paladin | Increases MP Recovery Bonus by 3.1. | Paladin |
Focus Mind – Palus Knight | Increases MP Recovery Bonus by 3.1. | Palus Knight |
Focus Mind – Shillien Knight | Increases MP Recovery Bonus by 3.1. | Shillien Knight |
Focus Mind – Swordsinger | Increases MP Recovery Bonus by 3.1. | Swordsinger |
Focus Mind – Temple Knight | Increases MP Recovery Bonus by 3.1. | Temple Knight |
- Main
- Changes in Salvation
- Getting Started
- Lineage II Lore
- For Newbies
- Character’s Stats
- Character’s level
- Game Interface
- Chat
- Vitality
- Herbs
- Treasure Chests
- How to Make a Game Video
- Game Board
- Battle
- Skills
- Party System
- Mini-games
- Fantasy Island
- Underground Coliseum
- Help to the New Players
- Adventurer Helpers
- Mentoring System
- Game Shop
- Mail System
- Auction House
- Servitors
- Pets
- Transformations
- General Information
- Battle Transformations
- Non-Battle Transformations
- Basic Transformations
- Rare Transformations
- Divine Transformations
- Other Transformations
- Macros
- PvP
- Duels
- Seven Signs
- Merchant of Mammon
- Blacksmith of Mammon
- Blackmarketer of Mammon
- Library
- Clans
- Alliances
- Castle Sieges
- Introduction
- Preparation for a Siege
- Beginning of a Siege
- Rules of a Siege
- Structure and Functions of Castles
- Fortresses
- General Information
- General Rules
- Preparation for a Siege
- Siege Process
- Political Activity
- Fortress Benefits
- Clan Halls
- Subclasses
- General Information
- Details
- Subclasses Availability
- Subclasses Skills
- Noblesse
- Grand Olympiad
- Heroes
- Cursed Weapons
- Fishing
- Gathering Star Stones and Element Crystals
- Auction
- Attribute System
- Item Enchanting
- Item Augmentation
- Special Abilities
- Item Creation
- Soulshots and Spiritshots
- Races and Classes
- Races
- Classes in Lineage 2
- Subclasses
- Second Class
- Skills
- Skill Enchanting
- Dyes and Tattoos
- Human
- Elf
- Dark Elf
- Orc
- Dwarf
- Kamael
- Locations
- Territories
- Hunting Zones
- Arenas
- Cities
- Castles
- Fortresses
- Instanced Dungeons
- Primeval Island
- Hellbound
- Gracia
- Delusion Chamber
- Starting Villages
- Gludio Territory
- Dion Territory
- Giran Territory
- Innadril Territory
- Oren Territory
- Aden Territory
- Rune Territory
- Goddard Territory
- Schuttgart Territory
- Magmeld
- Items
- General Information
- Armor Sets
- Rare Items
- PvP Items
- Unsealing Items
- Recipes
- Weapons
- Enchanting
- Weapons Augmentation
- Attribute System
- Soul Crystals for Weapons
- Rare Soul Crystals
- Epic Weapons
- Daggers
- Dual Daggers
- One-Handed Swords
- Rapiers
- Two-Handed Swords
- Ancient Swords
- Bows
- Crossbows
- One-Handed Blunts
- Two-Handed Blunts
- Polearms
- Magic Weapons
- Fists
- Dual Swords
- Dual Blunts
- Armor
- Accessories
- Epic Accessories
- Head Accessories
- Belts
- Cloaks
- Bracers
- Talismans
- Quests
- New Quests
- Quests by Territories
- Gludio Territory – Quests
- Dion Territory – Quests
- Innadril Territory – Quests
- Giran Territory – Quests
- Oren Territory – Quests
- Aden Territory – Quests
- Rune Territory – Quests
- Goddard Territory – Quests
- Schuttgart Territory – Quests
- Gracia – Quests
- Magmeld – Quests
- Quests by Levels
- Quests for Levels 1—39
- Quests for Levels 40—74
- Quests for Levels 75—84
- Quests for Levels 85—99
- Important Quests
- Quests for First Class Transfer
- Quests for Second Class Transfer
- Quests for Third Class Transfer
- Quest for Fourth Class Transfer (Awakening)
- Mobs
- Raid Bosses
- Mobs in Alphabetic Order
- Mobs by Levels
- Mobs by Hunting Zones
- Game Updates
Retrieved from “
https://l2wiki.com/index.php?title=Focus_Mind&oldid=689906
”
l2wiki.com
Your childhood was dominated either by lessons of some sort (whether musical, academic, or other) or by a horrible home life that encouraged your ability to block out distractions and focus on the immediate task at hand.
Benefit: You gain a +2 trait bonus on concentration checks.
Section 15: Copyright Notice
Pathfinder Roleplaying Game: Ultimate Campaign. © 2013, Paizo Publishing, LLC; Authors: Jesse Benner, Benjamin Bruck, Jason Bulmahn, Ryan Costello, Adam Daigle, Matt Goetz, Tim Hitchcock, James Jacobs, Ryan Macklin, Colin McComb, Jason Nelson, Richard Pett, Stephen Radney-MacFarland, Patrick Renie, Sean K Reynolds, F. Wesley Schneider, James L. Sutter, Russ Taylor, and Stephen Townshend.
www.d20pfsrd.com
1 | 36 | Скорость регенерации MP +3,1. | 0 | 0 с. | 0 | 0 | 39000 |
2 | 43 | Скорость регенерации MP +3,5. | 0 | 0 с. | 0 | 0 | 38000 |
3 | 49 | Скорость регенерации MP +3,9. | 0 | 0 с. | 0 | 0 | 76000 |
4 | 55 | Скорость регенерации MP +4,3. | 0 | 0 с. | 0 | 0 | 130000 |
5 | 64 | Скорость регенерации MP +4,7. | 0 | 0 с. | 0 | 0 | 250000 |
6 | 72 | Скорость регенерации MP +5,1. | 0 | 0 с. | 0 | 0 | 670000 |
+1 Мощность | Скорость регенерации MP +0.5. | Скорость регенерации MP +5,6. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+2 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +5,7. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+3 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +5,8. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+4 Мощность | Увеличивает скорость регенерации MP. | Скорость регенерации MP +5,8. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+5 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +5,9. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+6 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +6. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+7 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +6,1. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+8 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +6,2. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+9 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +6,3. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+10 Мощность | Увеличивает скорость регенерации MP. | Скорость регенерации MP +6,3. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+11 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +6,4. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+12 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +6,5. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+13 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +6,6. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+14 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +6,7. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+15 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +6,8. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+16 Мощность | Увеличивает скорость регенерации MP. | Скорость регенерации MP +6,9. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+17 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +6,9. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+18 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +7. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+19 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +7,1. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+20 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +7,2. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+21 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +7,3. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+22 Мощность | Увеличивает скорость регенерации MP. | Скорость регенерации MP +7,3. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+23 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +7,4. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+24 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +7,5. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+25 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +7,6. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+26 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +7,7. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+27 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +7,8. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+28 Мощность | Увеличивает скорость регенерации MP. | Скорость регенерации MP +7,8. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+29 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +7,9. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 | |
+30 Мощность | Скорость регенерации MP +0.1. | Скорость регенерации MP +8. Модифицировать Мощность: Увеличивает эффективность. | 0 с. | 0 | 0 |
linedia.ru